| Return to Table of Contents |
Small Business Loans (59.012) obligations in New Mexico by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bernalillo County | Urban | 44,528,204 |
| Catron County | Rural | 90,000 |
| Chaves County | Rural | 7,485,547 |
| Cibola County | Rural | 482,526 |
| Colfax County | Rural | 1,869,980 |
| Curry County | Rural | 6,083,184 |
| De Baca County | Rural | 189,548 |
| Dona Ana County | Urban | 13,484,619 |
| Eddy County | Rural | 4,684,075 |
| Grant County | Rural | 3,412,105 |
| Guadalupe County | Rural | 3,703,000 |
| Hidalgo County | Rural | 289,875 |
| Lea County | Rural | 10,205,390 |
| Lincoln County | Rural | 5,376,574 |
| Luna County | Rural | 1,050,500 |
| McKinley County | Rural | 6,627,095 |
| Otero County | Rural | 3,874,870 |
| Quay County | Rural | 902,500 |
| Rio Arriba County | Rural | 169,000 |
| Roosevelt County | Rural | 1,306,075 |
| San Juan County | Urban | 5,668,298 |
| San Miguel County | Rural | 326,400 |
| Sandoval County | Urban | 4,557,955 |
| Santa Fe County | Urban | 6,017,175 |
| Sierra County | Rural | 3,188,400 |
| Socorro County | Rural | 161,900 |
| Taos County | Rural | 3,127,525 |
| Torrance County | Urban | 1,053,750 |
| Union County | Rural | 417,550 |
| Valencia County | Urban | 3,050,055 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |