Return to Table of Contents |
Small Business Loans (59.012) obligations in West Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Barbour County | Rural | 891,625 |
Berkeley County | Urban | 4,910,251 |
Boone County | Urban | 578,125 |
Braxton County | Rural | 61,625 |
Brooke County | Urban | 1,914,624 |
Cabell County | Urban | 10,449,098 |
Calhoun County | Rural | 12,750 |
Doddridge County | Rural | 4,250 |
Fayette County | Rural | 2,323,125 |
Gilmer County | Rural | 94,250 |
Grant County | Rural | 72,250 |
Greenbrier County | Rural | 608,595 |
Hampshire County | Rural | 349,000 |
Hancock County | Urban | 2,118,897 |
Hardy County | Rural | 944,875 |
Harrison County | Rural | 4,908,650 |
Jackson County | Rural | 1,168,610 |
Jefferson County | Rural | 1,898,742 |
Kanawha County | Urban | 3,373,160 |
Lewis County | Rural | 140,710 |
Lincoln County | Urban | 8,500 |
Logan County | Rural | 684,454 |
Marion County | Rural | 1,576,825 |
Marshall County | Urban | 726,970 |
Mason County | Rural | 385,000 |
McDowell County | Rural | 110,910 |
Mercer County | Rural | 2,147,600 |
Mineral County | Rural | 496,225 |
Mingo County | Rural | 1,402,500 |
Monongalia County | Urban | 3,194,900 |
Monroe County | Rural | 487,500 |
Morgan County | Urban | 1,023,500 |
Nicholas County | Rural | 506,000 |
Ohio County | Urban | 3,958,108 |
Pendleton County | Rural | 380,775 |
Pleasants County | Urban | 31,450 |
Pocahontas County | Rural | 897,000 |
Preston County | Rural | 350,250 |
Putnam County | Urban | 695,750 |
Raleigh County | Rural | 2,565,280 |
Randolph County | Rural | 1,977,500 |
Ritchie County | Rural | 972,250 |
Roane County | Rural | 627,675 |
Summers County | Rural | 8,500 |
Taylor County | Rural | 363,250 |
Tucker County | Rural | 224,235 |
Tyler County | Rural | 163,625 |
Upshur County | Rural | 625,090 |
Wayne County | Urban | 600,750 |
Webster County | Rural | 1,117,000 |
Wetzel County | Rural | 1,911,880 |
Wirt County | Urban | 262,500 |
Wood County | Urban | 9,220,507 |
Wyoming County | Rural | 283,250 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |