| Return to Table of Contents |
Small Business Loans (59.012) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alameda County | Urban | 207,637,219 |
| Alpine County | Rural | 149,000 |
| Amador County | Rural | 6,402,375 |
| Butte County | Urban | 27,657,759 |
| Calaveras County | Rural | 4,041,600 |
| Colusa County | Rural | 2,555,875 |
| Contra Costa County | Urban | 82,959,781 |
| Del Norte County | Rural | 3,074,375 |
| El Dorado County | Rural | 19,939,096 |
| Fresno County | Urban | 99,269,056 |
| Glenn County | Rural | 3,755,825 |
| Humboldt County | Rural | 19,530,013 |
| Imperial County | Urban | 13,830,720 |
| Inyo County | Rural | 2,231,700 |
| Kern County | Urban | 71,723,849 |
| Kings County | Rural | 10,322,800 |
| Lake County | Rural | 7,783,525 |
| Lassen County | Rural | 3,828,225 |
| Los Angeles County | Urban | 1,728,240,265 |
| Madera County | Urban | 20,319,552 |
| Marin County | Urban | 35,820,850 |
| Mariposa County | Rural | 1,483,875 |
| Mendocino County | Rural | 16,717,441 |
| Merced County | Urban | 15,963,500 |
| Modoc County | Rural | 1,104,900 |
| Mono County | Rural | 6,227,990 |
| Monterey County | Urban | 55,478,215 |
| Napa County | Urban | 16,177,217 |
| Nevada County | Rural | 7,668,270 |
| Orange County | Urban | 589,518,595 |
| Placer County | Urban | 43,809,075 |
| Plumas County | Rural | 4,625,775 |
| Riverside County | Urban | 233,667,466 |
| Sacramento County | Urban | 181,832,178 |
| San Benito County | Rural | 4,944,870 |
| San Bernardino County | Urban | 270,364,142 |
| San Diego County | Urban | 450,834,123 |
| San Francisco County | Urban | 93,341,273 |
| San Joaquin County | Urban | 65,613,831 |
| San Luis Obispo County | Urban | 84,460,062 |
| San Mateo County | Urban | 94,432,221 |
| Santa Barbara County | Urban | 47,330,211 |
| Santa Clara County | Urban | 213,637,590 |
| Santa Cruz County | Urban | 38,884,672 |
| Shasta County | Urban | 38,312,027 |
| Sierra County | Rural | 2,744,725 |
| Siskiyou County | Rural | 2,860,225 |
| Solano County | Urban | 38,254,777 |
| Sonoma County | Urban | 72,679,959 |
| Stanislaus County | Urban | 44,598,135 |
| Sutter County | Urban | 11,049,747 |
| Tehama County | Rural | 8,724,465 |
| Trinity County | Rural | 3,045,874 |
| Tulare County | Urban | 42,931,864 |
| Tuolumne County | Rural | 6,503,840 |
| Ventura County | Urban | 114,929,882 |
| Yolo County | Urban | 20,732,564 |
| Yuba County | Urban | 3,497,250 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |