Return to Table of Contents |
Small Business Loans (59.012) obligations in Michigan by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alcona County | Rural | 399,000 |
Alger County | Rural | 576,510 |
Allegan County | Urban | 10,864,842 |
Alpena County | Rural | 384,250 |
Antrim County | Rural | 814,725 |
Arenac County | Rural | 1,356,347 |
Baraga County | Rural | 97,750 |
Barry County | Urban | 2,722,935 |
Bay County | Urban | 4,077,804 |
Benzie County | Rural | 2,182,725 |
Berrien County | Urban | 4,890,373 |
Branch County | Rural | 3,159,115 |
Calhoun County | Urban | 10,484,310 |
Cass County | Urban | 2,104,400 |
Charlevoix County | Rural | 4,016,989 |
Cheboygan County | Rural | 3,142,450 |
Chippewa County | Urban | 5,277,560 |
Clare County | Rural | 415,000 |
Clinton County | Urban | 2,982,790 |
Crawford County | Rural | 448,075 |
Delta County | Urban | 2,508,625 |
Dickinson County | Urban | 2,366,830 |
Eaton County | Urban | 4,951,220 |
Emmet County | Rural | 3,979,750 |
Genesee County | Urban | 37,137,458 |
Gladwin County | Rural | 699,840 |
Gogebic County | Rural | 60,000 |
Grand Traverse County | Urban | 22,416,385 |
Gratiot County | Rural | 1,200,050 |
Hillsdale County | Rural | 1,533,500 |
Houghton County | Urban | 3,237,175 |
Huron County | Rural | 1,546,250 |
Ingham County | Urban | 23,819,855 |
Ionia County | Urban | 2,600,500 |
Iosco County | Rural | 1,151,200 |
Iron County | Rural | 877,880 |
Isabella County | Urban | 1,435,791 |
Jackson County | Urban | 10,052,936 |
Kalamazoo County | Urban | 26,248,455 |
Kalkaska County | Rural | 3,047,524 |
Kent County | Urban | 64,567,338 |
Keweenaw County | Rural | 46,500 |
Lake County | Rural | 226,800 |
Lapeer County | Urban | 1,909,545 |
Leelanau County | Rural | 1,674,200 |
Lenawee County | Urban | 4,218,599 |
Livingston County | Urban | 14,723,762 |
Luce County | Rural | 357,500 |
Mackinac County | Rural | 1,062,500 |
Macomb County | Urban | 54,991,705 |
Manistee County | Rural | 729,900 |
Marquette County | Urban | 5,619,645 |
Mason County | Rural | 1,108,425 |
Mecosta County | Rural | 2,742,975 |
Menominee County | Rural | 339,987 |
Midland County | Urban | 1,715,900 |
Missaukee County | Rural | 152,500 |
Monroe County | Urban | 4,757,100 |
Montcalm County | Rural | 4,626,444 |
Montmorency County | Rural | 1,082,750 |
Muskegon County | Urban | 21,268,231 |
Newaygo County | Urban | 2,199,650 |
Oakland County | Urban | 105,181,793 |
Oceana County | Rural | 958,875 |
Ogemaw County | Rural | 1,096,750 |
Ontonagon County | Rural | 801,125 |
Osceola County | Rural | 1,562,520 |
Oscoda County | Rural | 281,250 |
Otsego County | Rural | 1,474,525 |
Ottawa County | Urban | 26,937,322 |
Presque Isle County | Rural | 283,250 |
Roscommon County | Rural | 2,620,100 |
Saginaw County | Urban | 11,894,399 |
Sanilac County | Rural | 1,475,250 |
Schoolcraft County | Rural | 830,000 |
Shiawassee County | Urban | 2,870,150 |
St. Clair County | Urban | 13,616,975 |
St. Joseph County | Urban | 6,565,187 |
Tuscola County | Rural | 1,808,700 |
Van Buren County | Urban | 5,910,141 |
Washtenaw County | Urban | 20,776,590 |
Wayne County | Urban | 130,210,303 |
Wexford County | Rural | 2,280,425 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |