Return to Table of Contents |
Small Business Loans (59.012) obligations in Montana by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Beaverhead County | Rural | 842,000 |
Big Horn County | Rural | 510,200 |
Blaine County | Rural | 355,000 |
Broadwater County | Rural | 1,198,525 |
Carbon County | Urban | 1,251,605 |
Cascade County | Urban | 9,696,164 |
Chouteau County | Rural | 106,842 |
Custer County | Rural | 96,050 |
Daniels County | Rural | 290,700 |
Dawson County | Rural | 950,055 |
Deer Lodge County | Rural | 2,515,930 |
Fallon County | Rural | 182,250 |
Fergus County | Rural | 1,062,324 |
Flathead County | Urban | 12,695,448 |
Gallatin County | Urban | 17,738,728 |
Garfield County | Rural | 42,500 |
Glacier County | Rural | 134,250 |
Golden Valley County | Rural | 122,655 |
Granite County | Rural | 1,514,918 |
Hill County | Rural | 894,250 |
Jefferson County | Rural | 1,910,275 |
Judith Basin County | Rural | 119,850 |
Lake County | Rural | 2,970,315 |
Lewis and Clark County | Urban | 19,048,127 |
Liberty County | Rural | 59,500 |
Lincoln County | Rural | 933,355 |
Madison County | Rural | 1,072,500 |
Meagher County | Rural | 321,675 |
Mineral County | Rural | 895,465 |
Missoula County | Urban | 21,504,380 |
Musselshell County | Rural | 475,875 |
Park County | Rural | 3,333,520 |
Petroleum County | Rural | 222,250 |
Phillips County | Rural | 841,625 |
Pondera County | Rural | 348,500 |
Powder River County | Rural | 119,000 |
Powell County | Rural | 985,250 |
Ravalli County | Rural | 4,562,815 |
Richland County | Rural | 3,429,575 |
Roosevelt County | Rural | 1,268,590 |
Rosebud County | Rural | 121,525 |
Sanders County | Rural | 1,567,500 |
Sheridan County | Rural | 393,125 |
Silver Bow County | Urban | 6,812,845 |
Stillwater County | Rural | 2,166,643 |
Sweet Grass County | Rural | 25,000 |
Teton County | Rural | 574,230 |
Toole County | Rural | 2,261,500 |
Treasure County | Rural | 8,500 |
Valley County | Rural | 1,479,165 |
Wheatland County | Rural | 234,270 |
Yellowstone County | Urban | 31,757,853 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |