| Return to Table of Contents |
Small Business Loans (59.012) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 21,797,705 |
| Allegany County | Rural | 3,200,745 |
| Broome County | Urban | 13,189,882 |
| Cattaraugus County | Urban | 4,368,625 |
| Cayuga County | Urban | 6,802,449 |
| Chautauqua County | Urban | 14,061,765 |
| Chemung County | Urban | 5,962,495 |
| Chenango County | Rural | 3,113,950 |
| Clinton County | Urban | 2,739,492 |
| Columbia County | Rural | 2,964,617 |
| Cortland County | Urban | 3,944,785 |
| Delaware County | Rural | 2,738,562 |
| Dutchess County | Urban | 16,044,092 |
| Erie County | Urban | 85,156,709 |
| Essex County | Rural | 2,830,501 |
| Franklin County | Urban | 1,606,681 |
| Fulton County | Urban | 3,152,125 |
| Genesee County | Urban | 6,575,927 |
| Greene County | Rural | 3,797,900 |
| Hamilton County | Rural | 627,500 |
| Herkimer County | Urban | 2,943,074 |
| Jefferson County | Urban | 7,654,742 |
| Kings County | Urban | 347,084,834 |
| Lewis County | Rural | 366,350 |
| Livingston County | Urban | 7,555,490 |
| Madison County | Urban | 4,956,432 |
| Monroe County | Urban | 55,260,175 |
| Montgomery County | Urban | 2,973,100 |
| Nassau County | Urban | 96,676,564 |
| Niagara County | Urban | 14,435,852 |
| Oneida County | Urban | 10,664,080 |
| Onondaga County | Urban | 38,206,574 |
| Ontario County | Urban | 12,956,090 |
| Orange County | Urban | 23,359,250 |
| Orleans County | Urban | 2,897,300 |
| Oswego County | Urban | 8,818,986 |
| Otsego County | Rural | 4,440,703 |
| Putnam County | Urban | 7,299,842 |
| Rensselaer County | Urban | 5,844,880 |
| Rockland County | Urban | 17,244,963 |
| Saratoga County | Urban | 12,204,557 |
| Schenectady County | Urban | 10,541,086 |
| Schoharie County | Urban | 1,673,437 |
| Schuyler County | Rural | 2,859,500 |
| Seneca County | Rural | 4,427,995 |
| St. Lawrence County | Urban | 4,828,098 |
| Steuben County | Urban | 6,722,895 |
| Suffolk County | Urban | 114,843,869 |
| Sullivan County | Urban | 5,805,000 |
| Tioga County | Urban | 4,319,350 |
| Tompkins County | Urban | 5,822,042 |
| Ulster County | Urban | 8,673,588 |
| Warren County | Urban | 6,676,195 |
| Washington County | Urban | 4,056,349 |
| Wayne County | Urban | 4,573,175 |
| Westchester County | Urban | 49,951,000 |
| Wyoming County | Rural | 3,941,076 |
| Yates County | Rural | 1,665,802 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |