| Return to Table of Contents |
Small Business Loans (59.012) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Urban | 3,118,075 |
| Allegheny County | Urban | 103,954,901 |
| Armstrong County | Urban | 4,532,076 |
| Beaver County | Urban | 9,388,820 |
| Bedford County | Rural | 4,119,650 |
| Berks County | Urban | 34,309,204 |
| Blair County | Urban | 12,900,240 |
| Bradford County | Rural | 1,507,290 |
| Bucks County | Urban | 75,499,307 |
| Butler County | Urban | 11,241,397 |
| Cambria County | Urban | 9,318,786 |
| Cameron County | Rural | 475,450 |
| Carbon County | Urban | 3,699,900 |
| Centre County | Urban | 9,177,163 |
| Chester County | Urban | 55,734,999 |
| Clarion County | Rural | 269,755 |
| Clearfield County | Urban | 2,063,525 |
| Clinton County | Rural | 2,496,932 |
| Columbia County | Urban | 1,797,300 |
| Crawford County | Urban | 9,296,183 |
| Cumberland County | Urban | 10,649,075 |
| Dauphin County | Urban | 19,572,519 |
| Delaware County | Urban | 50,514,497 |
| Elk County | Rural | 4,787,153 |
| Erie County | Urban | 22,215,028 |
| Fayette County | Urban | 4,461,605 |
| Forest County | Rural | 49,000 |
| Franklin County | Urban | 5,758,905 |
| Fulton County | Rural | 911,950 |
| Greene County | Rural | 474,950 |
| Huntingdon County | Rural | 2,057,680 |
| Indiana County | Urban | 3,082,225 |
| Jefferson County | Rural | 5,056,636 |
| Juniata County | Rural | 102,590 |
| Lackawanna County | Urban | 16,082,322 |
| Lancaster County | Urban | 28,310,522 |
| Lawrence County | Urban | 8,016,824 |
| Lebanon County | Urban | 8,503,330 |
| Lehigh County | Urban | 27,881,626 |
| Luzerne County | Urban | 20,869,604 |
| Lycoming County | Urban | 8,294,502 |
| McKean County | Rural | 731,950 |
| Mercer County | Urban | 9,636,489 |
| Mifflin County | Urban | 516,660 |
| Monroe County | Urban | 15,666,663 |
| Montgomery County | Urban | 107,200,292 |
| Montour County | Rural | 1,222,100 |
| Northampton County | Urban | 30,433,815 |
| Northumberland County | Urban | 3,101,800 |
| Perry County | Urban | 1,815,040 |
| Philadelphia County | Urban | 87,019,593 |
| Pike County | Urban | 4,809,724 |
| Potter County | Rural | 983,615 |
| Schuylkill County | Urban | 5,679,843 |
| Snyder County | Rural | 3,794,525 |
| Somerset County | Urban | 5,772,758 |
| Sullivan County | Rural | 92,700 |
| Susquehanna County | Rural | 828,990 |
| Tioga County | Rural | 305,445 |
| Union County | Urban | 534,550 |
| Venango County | Urban | 2,401,175 |
| Warren County | Rural | 629,700 |
| Washington County | Urban | 17,308,911 |
| Wayne County | Rural | 1,770,555 |
| Westmoreland County | Urban | 33,897,854 |
| Wyoming County | Urban | 1,287,287 |
| York County | Urban | 22,459,180 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |