Return to Table of Contents |
Small Business Loans (59.012) obligations in Texas by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Anderson County | Urban | 1,281,245 |
Andrews County | Rural | 407,750 |
Angelina County | Urban | 2,730,810 |
Aransas County | Urban | 1,086,613 |
Archer County | Urban | 31,450 |
Armstrong County | Urban | 546,277 |
Atascosa County | Urban | 1,641,850 |
Austin County | Urban | 2,764,250 |
Bailey County | Rural | 257,050 |
Bandera County | Urban | 670,975 |
Bastrop County | Urban | 2,352,126 |
Baylor County | Rural | 197,625 |
Bee County | Urban | 1,676,380 |
Bell County | Urban | 13,696,777 |
Bexar County | Urban | 114,333,666 |
Blanco County | Rural | 481,500 |
Bosque County | Rural | 584,375 |
Bowie County | Urban | 3,666,155 |
Brazoria County | Urban | 23,206,856 |
Brazos County | Urban | 11,766,380 |
Brewster County | Rural | 865,910 |
Briscoe County | Rural | 251,005 |
Brooks County | Rural | 85,000 |
Brown County | Urban | 2,310,600 |
Burleson County | Urban | 1,356,000 |
Burnet County | Rural | 6,063,227 |
Caldwell County | Urban | 3,183,860 |
Calhoun County | Urban | 521,250 |
Callahan County | Urban | 473,320 |
Cameron County | Urban | 12,916,151 |
Camp County | Rural | 641,100 |
Carson County | Urban | 25,000 |
Cass County | Rural | 4,122,275 |
Castro County | Rural | 216,250 |
Chambers County | Urban | 1,861,235 |
Cherokee County | Rural | 5,393,050 |
Childress County | Rural | 196,850 |
Cochran County | Rural | 34,500 |
Coleman County | Rural | 414,550 |
Collin County | Urban | 120,077,828 |
Collingsworth County | Rural | 1,068,915 |
Colorado County | Rural | 1,711,025 |
Comal County | Urban | 8,529,103 |
Comanche County | Rural | 280,000 |
Cooke County | Rural | 5,753,855 |
Coryell County | Urban | 3,029,875 |
Crane County | Rural | 102,680 |
Crockett County | Rural | 284,625 |
Crosby County | Urban | 31,900 |
Culberson County | Rural | 596,725 |
Dallam County | Rural | 108,640 |
Dallas County | Urban | 433,029,432 |
Dawson County | Rural | 575,681 |
DeWitt County | Rural | 104,380 |
Deaf Smith County | Rural | 511,250 |
Delta County | Urban | 147,600 |
Denton County | Urban | 96,461,268 |
Dickens County | Rural | 157,500 |
Dimmit County | Rural | 62,050 |
Donley County | Rural | 234,515 |
Duval County | Rural | 230,100 |
Eastland County | Rural | 1,366,250 |
Ector County | Urban | 16,533,487 |
El Paso County | Urban | 58,739,863 |
Ellis County | Urban | 15,071,838 |
Erath County | Rural | 2,438,105 |
Falls County | Rural | 132,500 |
Fannin County | Rural | 2,461,200 |
Fayette County | Rural | 1,922,950 |
Fisher County | Rural | 157,250 |
Floyd County | Rural | 1,181,964 |
Fort Bend County | Urban | 39,396,879 |
Franklin County | Rural | 3,490,394 |
Freestone County | Rural | 1,079,690 |
Frio County | Rural | 290,000 |
Gaines County | Rural | 146,750 |
Galveston County | Urban | 31,561,018 |
Garza County | Rural | 261,750 |
Gillespie County | Rural | 2,299,700 |
Goliad County | Urban | 505,063 |
Gonzales County | Rural | 866,076 |
Gray County | Rural | 3,159,859 |
Grayson County | Urban | 10,695,966 |
Gregg County | Urban | 9,132,820 |
Grimes County | Rural | 1,971,550 |
Guadalupe County | Urban | 7,828,195 |
Hale County | Urban | 1,956,385 |
Hall County | Rural | 263,500 |
Hamilton County | Rural | 274,575 |
Hardeman County | Rural | 49,895 |
Hardin County | Urban | 872,875 |
Harris County | Urban | 435,829,706 |
Harrison County | Urban | 3,264,975 |
Hartley County | Rural | 55,000 |
Haskell County | Rural | 144,330 |
Hays County | Urban | 12,893,537 |
Hemphill County | Rural | 25,000 |
Henderson County | Urban | 7,871,805 |
Hidalgo County | Urban | 32,308,191 |
Hill County | Rural | 4,013,450 |
Hockley County | Rural | 961,395 |
Hood County | Urban | 8,898,018 |
Hopkins County | Rural | 4,927,870 |
Houston County | Rural | 274,080 |
Howard County | Urban | 1,053,820 |
Hudspeth County | Rural | 150,000 |
Hunt County | Urban | 8,737,475 |
Hutchinson County | Rural | 594,400 |
Jasper County | Rural | 1,115,600 |
Jeff Davis County | Rural | 553,500 |
Jefferson County | Urban | 21,823,648 |
Jim Hogg County | Rural | 379,575 |
Jim Wells County | Urban | 822,919 |
Johnson County | Urban | 21,986,040 |
Jones County | Urban | 572,649 |
Karnes County | Rural | 1,143,421 |
Kaufman County | Urban | 9,024,552 |
Kendall County | Urban | 5,599,700 |
Kent County | Rural | 34,000 |
Kerr County | Urban | 10,053,365 |
Kimble County | Rural | 429,000 |
Kleberg County | Urban | 1,052,813 |
Knox County | Rural | 391,075 |
La Salle County | Rural | 46,750 |
Lamar County | Urban | 3,125,175 |
Lamb County | Rural | 1,497,800 |
Lampasas County | Urban | 358,775 |
Lavaca County | Rural | 308,850 |
Lee County | Rural | 1,364,485 |
Leon County | Rural | 1,248,189 |
Liberty County | Urban | 3,480,950 |
Limestone County | Rural | 513,100 |
Lipscomb County | Rural | 110,500 |
Live Oak County | Rural | 171,870 |
Llano County | Rural | 1,586,987 |
Lubbock County | Urban | 31,247,003 |
Lynn County | Rural | 296,500 |
Madison County | Rural | 2,917,639 |
Marion County | Rural | 856,900 |
Martin County | Rural | 5,000 |
Mason County | Rural | 299,344 |
Matagorda County | Urban | 3,329,975 |
Maverick County | Urban | 2,097,968 |
McCulloch County | Rural | 225,000 |
McLennan County | Urban | 10,605,710 |
McMullen County | Rural | 127,500 |
Medina County | Urban | 341,160 |
Midland County | Urban | 11,205,421 |
Milam County | Rural | 331,800 |
Mills County | Rural | 63,750 |
Montague County | Rural | 3,752,121 |
Montgomery County | Urban | 46,683,655 |
Moore County | Rural | 720,960 |
Morris County | Rural | 5,365,120 |
Motley County | Rural | 567,500 |
Nacogdoches County | Urban | 7,032,272 |
Navarro County | Urban | 3,217,440 |
Newton County | Rural | 375,500 |
Nolan County | Rural | 829,690 |
Nueces County | Urban | 20,389,897 |
Ochiltree County | Rural | 565,505 |
Oldham County | Rural | 50,000 |
Orange County | Urban | 2,923,225 |
Palo Pinto County | Rural | 1,902,955 |
Panola County | Rural | 3,225,075 |
Parker County | Urban | 9,661,128 |
Parmer County | Rural | 51,000 |
Pecos County | Rural | 2,243,274 |
Polk County | Rural | 1,973,900 |
Potter County | Urban | 9,977,960 |
Presidio County | Rural | 1,160,200 |
Rains County | Rural | 367,500 |
Randall County | Urban | 3,517,440 |
Reagan County | Rural | 299,200 |
Red River County | Rural | 877,500 |
Reeves County | Rural | 287,980 |
Refugio County | Rural | 236,550 |
Roberts County | Rural | 76,415 |
Robertson County | Urban | 873,500 |
Rockwall County | Urban | 9,622,901 |
Runnels County | Rural | 1,386,673 |
Rusk County | Urban | 2,091,304 |
Sabine County | Rural | 1,425,000 |
San Augustine County | Rural | 1,483,500 |
San Jacinto County | Urban | 629,730 |
San Patricio County | Urban | 4,168,412 |
San Saba County | Rural | 137,500 |
Scurry County | Rural | 955,705 |
Shackelford County | Rural | 17,000 |
Shelby County | Rural | 2,447,200 |
Sherman County | Rural | 783,790 |
Smith County | Urban | 21,057,885 |
Somervell County | Rural | 322,900 |
Starr County | Urban | 1,058,125 |
Stephens County | Rural | 1,371,025 |
Stonewall County | Rural | 63,750 |
Sutton County | Rural | 285,610 |
Swisher County | Rural | 128,250 |
Tarrant County | Urban | 276,829,623 |
Taylor County | Urban | 11,568,455 |
Terrell County | Rural | 18,700 |
Terry County | Rural | 902,250 |
Throckmorton County | Rural | 127,500 |
Titus County | Rural | 3,863,525 |
Tom Green County | Urban | 4,357,316 |
Travis County | Urban | 110,376,723 |
Trinity County | Rural | 292,375 |
Upshur County | Urban | 3,677,854 |
Upton County | Rural | 215,900 |
Uvalde County | Rural | 809,300 |
Val Verde County | Urban | 1,619,500 |
Van Zandt County | Rural | 2,022,202 |
Victoria County | Urban | 7,402,549 |
Walker County | Urban | 2,297,960 |
Waller County | Urban | 23,110,709 |
Ward County | Rural | 76,925 |
Washington County | Rural | 2,244,575 |
Webb County | Urban | 4,984,685 |
Wharton County | Urban | 2,484,650 |
Wheeler County | Rural | 466,000 |
Wichita County | Urban | 4,556,930 |
Wilbarger County | Rural | 141,750 |
Willacy County | Rural | 225,250 |
Williamson County | Urban | 38,375,595 |
Wilson County | Urban | 1,294,030 |
Winkler County | Rural | 274,730 |
Wise County | Urban | 5,614,445 |
Wood County | Rural | 6,192,324 |
Yoakum County | Rural | 929,019 |
Young County | Rural | 1,543,303 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |