| Return to Table of Contents |
Small Business Loans (59.012) obligations in Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Accomack County | Rural | 1,300,500 |
| Albemarle County | Urban | 1,108,700 |
| Alexandria city | Urban | 10,465,250 |
| Amelia County | Urban | 12,750 |
| Amherst County | Urban | 758,000 |
| Appomattox County | Urban | 25,000 |
| Arlington County | Urban | 9,657,845 |
| Augusta County | Urban | 1,389,700 |
| Bath County | Rural | 288,750 |
| Bedford County | Urban | 523,000 |
| Bedford city | Urban | 640,800 |
| Botetourt County | Urban | 449,000 |
| Bristol city | Urban | 553,925 |
| Brunswick County | Rural | 56,450 |
| Buchanan County | Rural | 208,750 |
| Buckingham County | Rural | 592,500 |
| Buena Vista city | Rural | 4,250 |
| Campbell County | Urban | 418,800 |
| Caroline County | Urban | 1,431,025 |
| Carroll County | Rural | 952,000 |
| Charles City County | Urban | 750,000 |
| Charlotte County | Rural | 16,850 |
| Charlottesville city | Urban | 2,109,660 |
| Chesapeake city | Urban | 12,494,392 |
| Chesterfield County | Urban | 16,440,347 |
| Clarke County | Urban | 104,125 |
| Colonial Heights city | Urban | 321,000 |
| Covington city | Rural | 170,400 |
| Culpeper County | Rural | 1,046,000 |
| Danville city | Urban | 849,250 |
| Dickenson County | Rural | 75,650 |
| Dinwiddie County | Urban | 63,750 |
| Fairfax County | Urban | 58,282,951 |
| Fairfax city | Urban | 8,002,765 |
| Falls Church city | Urban | 3,787,500 |
| Fauquier County | Urban | 5,439,175 |
| Floyd County | Rural | 7,500 |
| Fluvanna County | Urban | 123,500 |
| Franklin County | Urban | 1,313,000 |
| Franklin city | Rural | 4,250 |
| Frederick County | Urban | 1,641,750 |
| Fredericksburg city | Urban | 6,790,620 |
| Giles County | Urban | 627,750 |
| Gloucester County | Urban | 269,200 |
| Goochland County | Urban | 317,500 |
| Greene County | Urban | 941,850 |
| Greensville County | Rural | 320,625 |
| Halifax County | Rural | 142,875 |
| Hampton city | Urban | 1,769,998 |
| Hanover County | Urban | 3,080,910 |
| Harrisonburg city | Urban | 2,784,750 |
| Henrico County | Urban | 8,881,240 |
| Henry County | Urban | 2,957,975 |
| Highland County | Rural | 10,000 |
| Hopewell city | Urban | 1,780,700 |
| Isle of Wight County | Urban | 656,250 |
| James City County | Urban | 2,556,440 |
| King George County | Rural | 168,200 |
| King William County | Urban | 68,000 |
| King and Queen County | Urban | 15,000 |
| Lancaster County | Rural | 392,500 |
| Lexington city | Rural | 1,708,750 |
| Loudoun County | Urban | 23,892,180 |
| Louisa County | Urban | 824,290 |
| Lunenburg County | Rural | 262,500 |
| Lynchburg city | Urban | 4,964,400 |
| Madison County | Rural | 29,250 |
| Manassas Park city | Urban | 219,000 |
| Manassas city | Urban | 9,077,075 |
| Martinsville city | Urban | 254,500 |
| Mathews County | Urban | 7,500 |
| Mecklenburg County | Rural | 378,750 |
| Middlesex County | Rural | 7,500 |
| Montgomery County | Urban | 4,547,225 |
| Nelson County | Urban | 555,750 |
| New Kent County | Urban | 815,000 |
| Newport News city | Urban | 6,587,869 |
| Norfolk city | Urban | 9,759,475 |
| Northampton County | Rural | 50,000 |
| Northumberland County | Rural | 202,500 |
| Norton city | Rural | 157,450 |
| Nottoway County | Rural | 394,750 |
| Orange County | Rural | 137,500 |
| Page County | Rural | 1,663,725 |
| Patrick County | Rural | 2,160,750 |
| Petersburg city | Urban | 4,243,125 |
| Pittsylvania County | Urban | 43,000 |
| Poquoson city | Urban | 10,000 |
| Portsmouth city | Urban | 2,019,250 |
| Powhatan County | Urban | 1,693,700 |
| Prince Edward County | Rural | 3,028,250 |
| Prince George County | Urban | 524,250 |
| Prince William County | Urban | 15,643,818 |
| Pulaski County | Urban | 1,064,100 |
| Radford city | Urban | 1,042,450 |
| Rappahannock County | Rural | 351,375 |
| Richmond County | Rural | 12,249,548 |
| Richmond city | Urban | 17,831,898 |
| Roanoke County | Urban | 4,565,145 |
| Roanoke city | Urban | 3,755,550 |
| Rockbridge County | Rural | 236,250 |
| Rockingham County | Urban | 778,050 |
| Russell County | Rural | 319,800 |
| Salem city | Urban | 414,750 |
| Scott County | Urban | 2,500 |
| Shenandoah County | Rural | 461,745 |
| Smyth County | Rural | 470,500 |
| Southampton County | Rural | 20,000 |
| Spotsylvania County | Urban | 3,850,899 |
| Stafford County | Urban | 11,867,250 |
| Staunton city | Urban | 271,950 |
| Suffolk city | Urban | 2,283,000 |
| Sussex County | Urban | 5,000 |
| Tazewell County | Rural | 395,000 |
| Virginia Beach city | Urban | 18,879,294 |
| Warren County | Urban | 2,712,050 |
| Washington County | Urban | 1,512,500 |
| Waynesboro city | Urban | 590,750 |
| Westmoreland County | Rural | 1,461,000 |
| Williamsburg city | Urban | 1,586,750 |
| Winchester city | Urban | 2,241,250 |
| Wise County | Rural | 368,475 |
| Wythe County | Rural | 2,910,000 |
| York County | Urban | 4,137,390 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |