Return to Table of Contents |
Small Business Loans (59.012) obligations in Colorado by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 37,030,552 |
Alamosa County | Rural | 1,149,750 |
Arapahoe County | Urban | 95,644,494 |
Archuleta County | Rural | 3,372,168 |
Baca County | Rural | 713,000 |
Bent County | Rural | 496,500 |
Boulder County | Urban | 32,241,778 |
Broomfield County | Urban | 7,228,105 |
Chaffee County | Rural | 4,249,450 |
Clear Creek County | Urban | 1,520,920 |
Conejos County | Rural | 166,750 |
Costilla County | Rural | 34,000 |
Custer County | Rural | 790,800 |
Delta County | Rural | 6,926,099 |
Denver County | Urban | 139,896,606 |
Dolores County | Rural | 611,250 |
Douglas County | Urban | 35,067,871 |
Eagle County | Urban | 9,096,883 |
El Paso County | Urban | 85,898,863 |
Elbert County | Urban | 4,685,285 |
Fremont County | Urban | 1,986,370 |
Garfield County | Urban | 6,561,283 |
Gilpin County | Urban | 828,750 |
Grand County | Rural | 6,333,590 |
Gunnison County | Rural | 4,898,480 |
Huerfano County | Rural | 224,750 |
Jackson County | Rural | 174,800 |
Jefferson County | Urban | 91,881,444 |
Kit Carson County | Rural | 1,622,500 |
La Plata County | Rural | 8,437,113 |
Lake County | Rural | 1,883,450 |
Larimer County | Urban | 35,464,079 |
Las Animas County | Rural | 3,006,417 |
Lincoln County | Rural | 5,660,025 |
Logan County | Rural | 2,407,711 |
Mesa County | Urban | 13,571,168 |
Mineral County | Rural | 119,000 |
Moffat County | Rural | 4,909,975 |
Montezuma County | Rural | 3,306,375 |
Montrose County | Rural | 5,864,048 |
Morgan County | Rural | 2,185,360 |
Otero County | Rural | 1,839,461 |
Ouray County | Rural | 759,600 |
Park County | Urban | 3,571,483 |
Phillips County | Rural | 46,250 |
Pitkin County | Rural | 1,817,700 |
Prowers County | Rural | 328,750 |
Pueblo County | Urban | 16,367,471 |
Rio Blanco County | Rural | 2,838,202 |
Rio Grande County | Rural | 1,759,650 |
Routt County | Rural | 5,624,290 |
Saguache County | Rural | 337,500 |
San Juan County | Rural | 140,250 |
San Miguel County | Rural | 2,726,625 |
Sedgwick County | Rural | 309,000 |
Summit County | Rural | 11,515,070 |
Teller County | Urban | 5,251,825 |
Washington County | Rural | 231,250 |
Weld County | Urban | 18,756,280 |
Yuma County | Rural | 12,500 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |