Return to Table of Contents
 
Certified Development Company Loans (504 Loans) (59.041)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 90,180,000 77.7 25,921,000 22.3 116,101,000
Alaska 18,727,000 79.8 4,726,000 20.2 23,453,000
Arizona 255,289,400 94.2 15,693,000 5.8 270,982,400
Arkansas 35,129,500 67.4 17,024,000 32.6 52,153,500
California 2,542,848,820 97.8 57,500,000 2.2 2,600,348,820
Colorado 305,446,000 90.2 33,043,000 9.8 338,489,000
Connecticut 90,195,000 100.0 0 0 90,195,000
Delaware 14,327,000 89.6 1,668,000 10.4 15,995,000
District Of Columbia 13,733,000 100.0 0 0 13,733,000
Florida 538,018,000 97.5 14,065,000 2.5 552,083,000
Georgia 193,345,500 89.4 22,817,000 10.6 216,162,500
Hawaii 31,529,000 64.9 17,045,000 35.1 48,574,000
Idaho 82,960,000 74.3 28,646,000 25.7 111,606,000
Illinois 381,859,000 91.2 36,978,220 8.8 418,837,220
Indiana 132,110,158 90.2 14,306,000 9.8 146,416,158
Iowa 53,829,000 63.6 30,762,100 36.4 84,591,100
Kansas 49,733,000 71.2 20,118,000 28.8 69,851,000
Kentucky 39,914,000 76.8 12,091,000 23.2 52,005,000
Louisiana 40,824,000 87.4 5,880,000 12.6 46,704,000
Maine 31,068,000 77.8 8,882,000 22.2 39,950,000
Maryland 90,579,000 95.3 4,486,000 4.7 95,065,000
Massachusetts 193,446,998 98.1 3,670,000 1.9 197,116,998
Michigan 148,253,000 86.3 23,482,000 13.7 171,735,000
Minnesota 245,957,000 78.1 69,157,500 21.9 315,114,500
Mississippi 22,437,000 48.9 23,475,000 51.1 45,912,000
Missouri 130,877,850 80.2 32,323,000 19.8 163,200,850
Montana 7,264,000 41.8 10,103,000 58.2 17,367,000
Nebraska 40,242,500 66.6 20,176,000 33.4 60,418,500
Nevada 156,995,000 94.3 9,421,000 5.7 166,416,000
New Hampshire 98,952,000 70.9 40,697,000 29.1 139,649,000
New Jersey 94,484,000 100.0 0 0 94,484,000
New Mexico 41,789,000 70.7 17,307,000 29.3 59,096,000
New York 306,621,900 89.1 37,640,000 10.9 344,261,900
North Carolina 107,862,000 78.7 29,270,000 21.3 137,132,000
North Dakota 32,728,000 66.5 16,467,000 33.5 49,195,000
Ohio 193,973,000 85.6 32,654,000 14.4 226,627,000
Oklahoma 42,167,000 72.3 16,141,000 27.7 58,308,000
Oregon 115,597,000 81.6 26,071,000 18.4 141,668,000
Pennsylvania 111,641,000 87.6 15,823,000 12.4 127,464,000
Rhode Island 30,603,000 100.0 0 0 30,603,000
South Carolina 58,781,000 68.9 26,494,000 31.1 85,275,000
South Dakota 14,199,000 52.4 12,902,000 47.6 27,101,000
Tennessee 68,946,000 79.8 17,466,000 20.2 86,412,000
Texas 439,425,300 88.3 58,360,000 11.7 497,785,300
Utah 206,323,000 88.6 26,416,000 11.4 232,739,000
Vermont 4,841,000 22.0 17,206,000 78.0 22,047,000
Virginia 208,657,000 94.9 11,204,000 5.1 219,861,000
Washington 182,779,280 91.0 18,016,000 9.0 200,795,280
West Virginia 7,049,000 46.7 8,042,000 53.3 15,091,000
Wisconsin 140,929,000 69.6 61,581,000 30.4 202,510,000
Wyoming 5,706,000 19.5 23,534,000 80.5 29,240,000
Total 8,491,171,206 88.7 1,076,749,820 11.3 9,567,921,026

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)