| Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in Nevada by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Carson City | Urban | 3,483,000 |
| Churchill County | Rural | 266,000 |
| Clark County | Urban | 119,590,000 |
| Douglas County | Rural | 2,723,000 |
| Elko County | Rural | 1,056,000 |
| Humboldt County | Rural | 222,000 |
| Lyon County | Urban | 1,687,000 |
| Nye County | Rural | 5,090,000 |
| Pershing County | Rural | 64,000 |
| Storey County | Urban | 467,000 |
| Washoe County | Urban | 31,768,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |