Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Albemarle County | Urban | 3,088,000 |
Alexandria city | Urban | 9,934,000 |
Appomattox County | Urban | 143,000 |
Arlington County | Urban | 1,662,000 |
Augusta County | Rural | 2,655,000 |
Bedford County | Urban | 1,300,000 |
Botetourt County | Urban | 283,000 |
Campbell County | Urban | 679,000 |
Carroll County | Rural | 582,000 |
Charlottesville city | Urban | 1,300,000 |
Chesapeake city | Urban | 5,774,000 |
Chesterfield County | Urban | 3,292,000 |
Colonial Heights city | Urban | 170,000 |
Culpeper County | Rural | 1,130,000 |
Danville city | Urban | 920,000 |
Essex County | Rural | 398,000 |
Fairfax County | Urban | 41,423,000 |
Fairfax city | Urban | 9,008,000 |
Falls Church city | Urban | 1,147,000 |
Fauquier County | Urban | 3,302,000 |
Fluvanna County | Urban | 503,000 |
Frederick County | Urban | 1,934,000 |
Fredericksburg city | Urban | 3,736,000 |
Gloucester County | Urban | 202,000 |
Goochland County | Urban | 360,000 |
Hampton city | Urban | 2,919,000 |
Hanover County | Urban | 1,766,000 |
Harrisonburg city | Urban | 3,440,000 |
Isle of Wight County | Urban | 1,046,000 |
James City County | Urban | 173,000 |
King George County | Rural | 1,282,000 |
King William County | Urban | 164,000 |
Loudoun County | Urban | 35,336,000 |
Louisa County | Urban | 86,000 |
Lynchburg city | Urban | 273,000 |
Manassas Park city | Urban | 219,000 |
Manassas city | Urban | 6,697,000 |
Martinsville city | Rural | 204,000 |
Mecklenburg County | Rural | 387,000 |
Montgomery County | Urban | 1,101,000 |
Newport News city | Urban | 5,761,000 |
Norfolk city | Urban | 4,180,000 |
Page County | Rural | 948,000 |
Pittsylvania County | Urban | 534,000 |
Portsmouth city | Urban | 2,738,000 |
Prince William County | Urban | 9,448,000 |
Pulaski County | Rural | 253,000 |
Richmond city | Urban | 8,949,000 |
Roanoke city | Urban | 4,507,000 |
Rockbridge County | Rural | 500,000 |
Rockingham County | Urban | 177,000 |
Salem city | Urban | 2,347,000 |
Shenandoah County | Rural | 780,000 |
Spotsylvania County | Urban | 3,328,000 |
Stafford County | Urban | 3,968,000 |
Suffolk city | Urban | 1,385,000 |
Tazewell County | Rural | 743,000 |
Virginia Beach city | Urban | 14,544,000 |
Warren County | Rural | 197,000 |
Washington County | Urban | 1,300,000 |
Waynesboro city | Rural | 1,145,000 |
Williamsburg city | Urban | 860,000 |
Winchester city | Urban | 300,000 |
York County | Urban | 951,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |