| Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in Florida by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alachua County | Urban | 4,621,000 |
| Baker County | Urban | 563,000 |
| Bay County | Urban | 2,334,000 |
| Brevard County | Urban | 14,685,000 |
| Broward County | Urban | 87,594,000 |
| Charlotte County | Urban | 2,407,000 |
| Citrus County | Urban | 467,000 |
| Clay County | Urban | 7,200,000 |
| Collier County | Urban | 8,068,000 |
| Columbia County | Rural | 518,000 |
| DeSoto County | Rural | 1,300,000 |
| Duval County | Urban | 31,671,000 |
| Escambia County | Urban | 4,100,000 |
| Flagler County | Urban | 2,206,000 |
| Franklin County | Rural | 557,000 |
| Gadsden County | Urban | 1,689,000 |
| Hamilton County | Rural | 158,000 |
| Hernando County | Urban | 3,531,000 |
| Hillsborough County | Urban | 24,285,000 |
| Indian River County | Urban | 3,570,000 |
| Jackson County | Rural | 1,193,000 |
| Lake County | Urban | 4,334,000 |
| Lee County | Urban | 11,700,000 |
| Leon County | Urban | 4,172,000 |
| Levy County | Rural | 671,000 |
| Manatee County | Urban | 3,181,000 |
| Marion County | Urban | 5,627,000 |
| Martin County | Urban | 4,305,000 |
| Miami-Dade County | Urban | 113,319,000 |
| Monroe County | Urban | 3,550,000 |
| Nassau County | Urban | 2,221,000 |
| Okaloosa County | Urban | 2,972,000 |
| Okeechobee County | Urban | 1,203,000 |
| Orange County | Urban | 40,882,000 |
| Osceola County | Urban | 7,849,000 |
| Palm Beach County | Urban | 49,440,000 |
| Pasco County | Urban | 8,083,000 |
| Pinellas County | Urban | 28,541,000 |
| Polk County | Urban | 6,663,000 |
| Putnam County | Urban | 107,000 |
| Santa Rosa County | Urban | 1,130,000 |
| Sarasota County | Urban | 9,619,000 |
| Seminole County | Urban | 12,477,000 |
| St. Johns County | Urban | 11,470,000 |
| St. Lucie County | Urban | 2,631,000 |
| Sumter County | Urban | 1,038,000 |
| Taylor County | Rural | 157,000 |
| Volusia County | Urban | 9,974,000 |
| Wakulla County | Urban | 1,125,000 |
| Walton County | Rural | 289,000 |
| Washington County | Rural | 636,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |