Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in Iowa by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Allamakee County | Rural | 217,000 |
Black Hawk County | Urban | 6,388,000 |
Bremer County | Urban | 1,545,000 |
Buchanan County | Rural | 378,000 |
Butler County | Rural | 235,000 |
Cedar County | Rural | 539,000 |
Cerro Gordo County | Urban | 721,000 |
Cherokee County | Rural | 1,846,000 |
Chickasaw County | Rural | 204,000 |
Clay County | Rural | 66,000 |
Clayton County | Rural | 236,000 |
Clinton County | Urban | 484,000 |
Crawford County | Rural | 78,000 |
Dallas County | Urban | 227,000 |
Delaware County | Rural | 1,523,000 |
Des Moines County | Urban | 907,000 |
Dubuque County | Urban | 2,225,000 |
Greene County | Rural | 719,000 |
Hamilton County | Rural | 584,000 |
Harrison County | Urban | 203,000 |
Howard County | Rural | 1,125,000 |
Ida County | Rural | 587,000 |
Iowa County | Rural | 55,000 |
Jackson County | Rural | 1,176,000 |
Jasper County | Rural | 899,000 |
Johnson County | Urban | 1,058,000 |
Keokuk County | Rural | 282,000 |
Linn County | Urban | 11,046,000 |
Lyon County | Rural | 507,000 |
Madison County | Urban | 1,066,000 |
Marion County | Rural | 1,315,000 |
Marshall County | Urban | 614,000 |
Mills County | Urban | 1,080,000 |
Monroe County | Rural | 1,300,000 |
Montgomery County | Rural | 433,000 |
O'Brien County | Rural | 901,100 |
Page County | Rural | 875,000 |
Plymouth County | Rural | 2,875,000 |
Polk County | Urban | 13,554,000 |
Pottawattamie County | Urban | 714,000 |
Poweshiek County | Rural | 595,000 |
Sac County | Rural | 186,000 |
Scott County | Urban | 1,625,000 |
Sioux County | Rural | 4,370,000 |
Story County | Urban | 3,404,000 |
Tama County | Rural | 286,000 |
Taylor County | Rural | 174,000 |
Warren County | Urban | 1,263,000 |
Washington County | Urban | 192,000 |
Webster County | Urban | 1,580,000 |
Winneshiek County | Rural | 153,000 |
Woodbury County | Urban | 9,976,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |