| Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 4,716,000 |
| Broome County | Urban | 1,697,000 |
| Cattaraugus County | Urban | 2,567,000 |
| Cayuga County | Urban | 1,885,000 |
| Chemung County | Urban | 823,000 |
| Chenango County | Rural | 1,300,000 |
| Clinton County | Urban | 3,171,000 |
| Columbia County | Rural | 517,000 |
| Cortland County | Urban | 635,000 |
| Delaware County | Rural | 315,000 |
| Dutchess County | Urban | 5,516,000 |
| Erie County | Urban | 7,583,000 |
| Essex County | Rural | 2,172,000 |
| Fulton County | Urban | 798,000 |
| Genesee County | Urban | 1,527,000 |
| Greene County | Rural | 2,054,000 |
| Hamilton County | Rural | 222,000 |
| Herkimer County | Urban | 150,000 |
| Jefferson County | Urban | 1,705,000 |
| Kings County | Urban | 86,682,900 |
| Lewis County | Rural | 1,676,000 |
| Livingston County | Urban | 1,152,000 |
| Madison County | Urban | 722,000 |
| Monroe County | Urban | 11,263,000 |
| Montgomery County | Urban | 69,000 |
| Nassau County | Urban | 30,809,000 |
| Niagara County | Urban | 256,000 |
| Oneida County | Urban | 1,911,000 |
| Onondaga County | Urban | 8,444,000 |
| Ontario County | Urban | 3,613,000 |
| Orange County | Urban | 9,204,000 |
| Orleans County | Urban | 257,000 |
| Oswego County | Urban | 4,486,000 |
| Otsego County | Rural | 2,559,000 |
| Putnam County | Urban | 5,559,000 |
| Rensselaer County | Urban | 2,197,000 |
| Rockland County | Urban | 5,281,000 |
| Saratoga County | Urban | 9,402,000 |
| Schenectady County | Urban | 6,669,000 |
| Schoharie County | Urban | 963,000 |
| Seneca County | Rural | 167,000 |
| St. Lawrence County | Urban | 1,728,000 |
| Steuben County | Urban | 3,367,000 |
| Suffolk County | Urban | 68,382,000 |
| Sullivan County | Urban | 1,871,000 |
| Tioga County | Urban | 145,000 |
| Tompkins County | Urban | 3,292,000 |
| Ulster County | Urban | 2,787,000 |
| Warren County | Urban | 13,173,000 |
| Washington County | Urban | 147,000 |
| Wayne County | Urban | 2,566,000 |
| Westchester County | Urban | 11,103,000 |
| Wyoming County | Rural | 463,000 |
| Yates County | Rural | 2,543,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |