Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Allegheny County | Urban | 13,810,000 |
Beaver County | Urban | 309,000 |
Bedford County | Rural | 1,189,000 |
Berks County | Urban | 3,309,000 |
Blair County | Urban | 6,315,000 |
Bradford County | Rural | 913,000 |
Bucks County | Urban | 6,261,000 |
Butler County | Urban | 3,696,000 |
Cambria County | Urban | 843,000 |
Centre County | Urban | 2,987,000 |
Chester County | Urban | 13,720,000 |
Clearfield County | Urban | 692,000 |
Columbia County | Urban | 91,000 |
Crawford County | Urban | 49,000 |
Cumberland County | Urban | 2,936,000 |
Dauphin County | Urban | 5,405,000 |
Delaware County | Urban | 3,117,000 |
Erie County | Urban | 3,152,000 |
Fayette County | Urban | 910,000 |
Franklin County | Urban | 995,000 |
Fulton County | Rural | 377,000 |
Huntingdon County | Rural | 578,000 |
Juniata County | Rural | 653,000 |
Lackawanna County | Urban | 2,773,000 |
Lancaster County | Urban | 9,489,000 |
Lawrence County | Urban | 1,649,000 |
Lebanon County | Urban | 1,094,000 |
Lehigh County | Urban | 2,536,000 |
Luzerne County | Urban | 3,023,000 |
Lycoming County | Urban | 564,000 |
McKean County | Rural | 578,000 |
Mercer County | Urban | 549,000 |
Mifflin County | Urban | 198,000 |
Monroe County | Urban | 2,024,000 |
Montgomery County | Urban | 8,690,000 |
Montour County | Rural | 211,000 |
Northampton County | Urban | 1,428,000 |
Northumberland County | Urban | 961,000 |
Philadelphia County | Urban | 5,363,000 |
Snyder County | Rural | 290,000 |
Susquehanna County | Rural | 398,000 |
Tioga County | Rural | 1,342,000 |
Venango County | Urban | 1,300,000 |
Warren County | Rural | 1,071,000 |
Washington County | Urban | 1,736,000 |
Westmoreland County | Urban | 1,464,000 |
Wyoming County | Urban | 662,000 |
York County | Urban | 5,764,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |