| Return to Table of Contents |
Certified Development Company Loans (504 Loans) (59.041) obligations in California by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alameda County | Urban | 148,472,100 |
| Amador County | Rural | 4,472,000 |
| Butte County | Urban | 8,508,000 |
| Calaveras County | Rural | 737,000 |
| Contra Costa County | Urban | 60,329,100 |
| El Dorado County | Urban | 19,689,000 |
| Fresno County | Urban | 48,289,000 |
| Glenn County | Rural | 905,000 |
| Humboldt County | Urban | 4,186,000 |
| Imperial County | Urban | 5,122,000 |
| Kern County | Urban | 46,653,000 |
| Kings County | Urban | 3,338,000 |
| Lake County | Urban | 317,000 |
| Los Angeles County | Urban | 401,462,720 |
| Madera County | Urban | 4,294,000 |
| Marin County | Urban | 23,811,000 |
| Mariposa County | Rural | 927,000 |
| Mendocino County | Urban | 2,425,000 |
| Merced County | Urban | 7,963,000 |
| Mono County | Rural | 1,296,000 |
| Monterey County | Urban | 26,375,000 |
| Napa County | Urban | 24,646,000 |
| Nevada County | Urban | 6,270,000 |
| Orange County | Urban | 351,400,000 |
| Placer County | Urban | 53,123,000 |
| Riverside County | Urban | 149,415,000 |
| Sacramento County | Urban | 129,136,000 |
| San Benito County | Urban | 4,518,000 |
| San Bernardino County | Urban | 153,721,000 |
| San Diego County | Urban | 293,484,900 |
| San Francisco County | Urban | 82,738,000 |
| San Joaquin County | Urban | 49,713,000 |
| San Luis Obispo County | Urban | 12,644,000 |
| San Mateo County | Urban | 68,352,000 |
| Santa Barbara County | Urban | 11,724,000 |
| Santa Clara County | Urban | 162,999,000 |
| Santa Cruz County | Urban | 7,722,000 |
| Shasta County | Urban | 4,711,000 |
| Siskiyou County | Rural | 1,170,000 |
| Solano County | Urban | 29,709,000 |
| Sonoma County | Urban | 40,940,000 |
| Stanislaus County | Urban | 37,774,000 |
| Sutter County | Urban | 9,354,000 |
| Tehama County | Urban | 3,422,000 |
| Trinity County | Rural | 602,000 |
| Tulare County | Urban | 23,268,000 |
| Tuolumne County | Urban | 3,226,000 |
| Ventura County | Urban | 38,495,000 |
| Yolo County | Urban | 23,331,000 |
| Yuba County | Urban | 3,170,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |