Return to Table of Contents
 
Microloan Program (59.046)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 158,938 100.0 0 0 158,938
Alaska 187,500 36.9 320,000 63.1 507,500
Arizona 3,031,470 100.0 0 0 3,031,470
Arkansas 152,483 18.8 660,372 81.2 812,855
California 9,280,256 94.5 536,320 5.5 9,816,576
Colorado 1,685,263 100.0 0 0 1,685,263
Connecticut 3,603,035 100.0 0 0 3,603,035
Delaware 22,566 100.0 0 0 22,566
District Of Columbia 860,125 100.0 0 0 860,125
Florida 6,410,459 99.7 19,374 0.3 6,429,833
Georgia 1,202,030 85.7 200,000 14.3 1,402,030
Hawaii 298,256 100.0 0 0 298,256
Idaho 458,152 100.0 0 0 458,152
Illinois 757,313 100.0 0 0 757,313
Indiana 920,663 100.0 0 0 920,663
Iowa 110,845 100.0 0 0 110,845
Kansas 1,430,150 100.0 0 0 1,430,150
Kentucky 2,774,289 68.7 1,262,576 31.3 4,036,865
Louisiana 509,555 100.0 0 0 509,555
Maine 899,393 23.1 2,992,489 76.9 3,891,882
Maryland 717,379 100.0 0 0 717,379
Massachusetts 3,186,132 79.2 838,370 20.8 4,024,502
Michigan 1,579,848 58.8 1,105,217 41.2 2,685,065
Minnesota 2,065,128 44.1 2,614,375 55.9 4,679,503
Mississippi 38,747 100.0 0 0 38,747
Missouri 3,400,067 100.0 0 0 3,400,067
Montana 36,282 10.3 315,409 89.7 351,691
Nebraska 250,000 9.9 2,266,487 90.1 2,516,487
Nevada 367,731 100.0 0 0 367,731
New Jersey 14,457,222 100.0 0 0 14,457,222
New Mexico 1,227,370 93.9 80,000 6.1 1,307,370
New York 8,609,583 83.7 1,678,668 16.3 10,288,251
North Carolina 1,262,803 73.5 456,056 26.5 1,718,859
North Dakota 1,091,350 100.0 0 0 1,091,350
Ohio 1,915,846 50.7 1,862,914 49.3 3,778,760
Oklahoma 388,005 17.2 1,863,047 82.8 2,251,052
Oregon 904,060 80.4 220,534 19.6 1,124,594
Pennsylvania 6,280,519 92.5 508,497 7.5 6,789,016
Rhode Island 540,313 100.0 0 0 540,313
South Carolina 1,134,224 100.0 0 0 1,134,224
South Dakota 0 0 132,722 100.0 132,722
Tennessee 1,091,005 63.7 621,958 36.3 1,712,963
Texas 4,164,652 100.0 0 0 4,164,652
Vermont 485,000 39.6 739,941 60.4 1,224,941
Virginia 6,235,544 100.0 0 0 6,235,544
Washington 1,352,040 100.0 0 0 1,352,040
West Virginia 200,000 24.9 602,332 75.1 802,332
Wisconsin 2,016,511 70.1 861,270 29.9 2,877,781
Wyoming 0 0 427,801 100.0 427,801
Total 99,750,102 81.1 23,186,729 18.9 122,936,831

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)