Return to Table of Contents |
Microloan Program (59.046) obligations in Florida by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alachua County | Urban | 82,596 |
Escambia County | Urban | 3,120,002 |
Hillsborough County | Urban | 195,000 |
Lee County | Urban | 896,998 |
Miami-Dade County | Urban | 715,628 |
Orange County | Urban | 59,169 |
Palm Beach County | Urban | 590,565 |
Pinellas County | Urban | 348,362 |
Volusia County | Urban | 402,139 |
Washington County | Rural | 19,374 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |