Return to Table of Contents |
Microloan Program (59.046) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Cass County | Urban | 1,250,000 |
Clay County | Urban | 360,000 |
Cole County | Urban | 676,373 |
Franklin County | Urban | 107,618 |
Jackson County | Urban | 100,000 |
Platte County | Urban | 7,550 |
St. Louis city | Urban | 898,526 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |