| Return to Table of Contents |
Microloan Program (59.046) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 1,017,637 |
| Beaver County | Urban | 272,500 |
| Blair County | Urban | 209,453 |
| Cambria County | Urban | 250,000 |
| Elk County | Rural | 321,549 |
| Lackawanna County | Urban | 263,153 |
| Lancaster County | Urban | 1,054,729 |
| Luzerne County | Urban | 2,520 |
| Philadelphia County | Urban | 1,419,848 |
| Union County | Rural | 133,750 |
| Venango County | Rural | 53,198 |
| Washington County | Urban | 1,790,679 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |