Return to Table of Contents |
Microloan Program (59.046) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Arlington County | Urban | 1,605,656 |
Charlottesville city | Urban | 350,000 |
Lynchburg city | Urban | 115,000 |
Petersburg city | Urban | 300,000 |
Portsmouth city | Urban | 769,736 |
Richmond city | Urban | 1,351,481 |
Roanoke city | Urban | 556,860 |
Washington County | Urban | 1,186,811 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |