Return to Table of Contents |
Microloan Program (59.046) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Columbia County | Rural | 1,148,893 |
Erie County | Urban | 346,177 |
Franklin County | Urban | 529,775 |
Kings County | Urban | 4,560,346 |
Monroe County | Urban | 231,513 |
Oneida County | Urban | 150,000 |
Suffolk County | Urban | 2,465,045 |
Tompkins County | Urban | 856,502 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |