Return to Table of Contents |
Schools and Roads/Grants to Counties (10.666) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
California | 73 | 100.0 | 0 | 0 | 73 |
Colorado | 115,350 | 16.4 | 587,610 | 83.6 | 702,960 |
Idaho | 10,861 | 100.0 | 0 | 0 | 10,861 |
Kansas | 2,135,559 | 100.0 | 0 | 0 | 2,135,559 |
Kentucky | 14,307 | 100.0 | 0 | 0 | 14,307 |
Maryland | 7,076 | 100.0 | 0 | 0 | 7,076 |
Michigan | 447,428 | 99.9 | 237 | 0.1 | 447,665 |
Nebraska | 9,898 | 100.0 | 0 | 0 | 9,898 |
New Mexico | 20,886 | 100.0 | 0 | 0 | 20,886 |
North Dakota | 9,355,761 | 100.0 | 0 | 0 | 9,355,761 |
Ohio | 5,861 | 100.0 | 0 | 0 | 5,861 |
Oklahoma | 1,289,739 | 100.0 | 0 | 0 | 1,289,739 |
Oregon | 51,491 | 100.0 | 0 | 0 | 51,491 |
Pennsylvania | 11,997 | 79.9 | 3,026 | 20.1 | 15,023 |
South Dakota | 97,064 | 81.6 | 21,887 | 18.4 | 118,951 |
Texas | 39,043 | 6.6 | 551,455 | 93.4 | 590,498 |
Wyoming | 1,920,032 | 100.0 | 0 | 0 | 1,920,032 |
Total | 15,532,426 | 93.0 | 1,164,215 | 7.0 | 16,696,641 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |