| Return to Table of Contents |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 150,000 | 0.5 | 27,583,000 | 99.5 | 27,733,000 |
| California | 3,345,000 | 92.4 | 275,000 | 7.6 | 3,620,000 |
| Colorado | 149,500 | 0.8 | 19,749,333 | 99.2 | 19,898,833 |
| Delaware | 0 | 0 | 15,841,600 | 100.0 | 15,841,600 |
| Idaho | 0 | 0 | 24,359,700 | 100.0 | 24,359,700 |
| Louisiana | 0 | 0 | 18,934,800 | 100.0 | 18,934,800 |
| Maryland | 0 | 0 | 27,787,244 | 100.0 | 27,787,244 |
| Mississippi | 438,000 | 100.0 | 0 | 0 | 438,000 |
| Montana | 512,550 | 100.0 | 0 | 0 | 512,550 |
| New York | 578,852 | 0.3 | 188,859,800 | 99.7 | 189,438,652 |
| North Dakota | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Oregon | 94,000 | 100.0 | 0 | 0 | 94,000 |
| South Dakota | 250,000 | 100.0 | 0 | 0 | 250,000 |
| Wisconsin | 50,000 | 100.0 | 0 | 0 | 50,000 |
| Wyoming | 96,412 | 100.0 | 0 | 0 | 96,412 |
| Total | 6,164,314 | 1.9 | 323,390,477 | 98.1 | 329,554,791 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |