| Return to Table of Contents |
Brownfields Job Training Cooperative Agreement (66.815) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 161,000 | 100.0 | 0 | 0 | 161,000 |
| Alaska | 0 | 0 | 40,000 | 100.0 | 40,000 |
| California | 475,000 | 100.0 | 0 | 0 | 475,000 |
| Connecticut | 400,000 | 100.0 | 0 | 0 | 400,000 |
| Hawaii | 196,877 | 100.0 | 0 | 0 | 196,877 |
| Illinois | 150,000 | 100.0 | 0 | 0 | 150,000 |
| Maine | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Massachusetts | 597,035 | 100.0 | 0 | 0 | 597,035 |
| Missouri | 125,000 | 100.0 | 0 | 0 | 125,000 |
| Montana | 0 | 0 | 200,000 | 100.0 | 200,000 |
| New Jersey | 400,000 | 100.0 | 0 | 0 | 400,000 |
| New York | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Ohio | 275,000 | 100.0 | 0 | 0 | 275,000 |
| Oklahoma | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Oregon | 196,440 | 100.0 | 0 | 0 | 196,440 |
| Rhode Island | 150,000 | 100.0 | 0 | 0 | 150,000 |
| Washington | 150,000 | 100.0 | 0 | 0 | 150,000 |
| Wisconsin | 348,820 | 100.0 | 0 | 0 | 348,820 |
| Total | 4,225,172 | 94.6 | 240,000 | 5.4 | 4,465,172 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |