| Return to Table of Contents |
State and Tribal Response Program Grants (66.817) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alaska | 264,710 | 100.0 | 0 | 0 | 264,710 |
| Arizona | 636,754 | 29.3 | 1,535,000 | 70.7 | 2,171,754 |
| Colorado | 643,675 | 25.2 | 1,911,800 | 74.8 | 2,555,475 |
| Florida | 0 | 0 | 200,000 | 100.0 | 200,000 |
| Idaho | 0 | 0 | 1,409,685 | 100.0 | 1,409,685 |
| Maryland | 0 | 0 | 1,808,778 | 100.0 | 1,808,778 |
| Michigan | 511,074 | 79.8 | 129,000 | 20.2 | 640,074 |
| Minnesota | 622,000 | 100.0 | 0 | 0 | 622,000 |
| Montana | 862,831 | 100.0 | 0 | 0 | 862,831 |
| North Dakota | 874,349 | 100.0 | 0 | 0 | 874,349 |
| Oklahoma | 445,256 | 100.0 | 0 | 0 | 445,256 |
| Oregon | 0 | 0 | 2,668,403 | 100.0 | 2,668,403 |
| South Dakota | 2,199,954 | 100.0 | 0 | 0 | 2,199,954 |
| Utah | 136,500 | 100.0 | 0 | 0 | 136,500 |
| Washington | 1,025,949 | 100.0 | 0 | 0 | 1,025,949 |
| West Virginia | 0 | 0 | 740,898 | 100.0 | 740,898 |
| Wisconsin | 640,367 | 82.6 | 135,000 | 17.4 | 775,367 |
| Wyoming | 142,000 | 100.0 | 0 | 0 | 142,000 |
| Total | 9,005,419 | 46.1 | 10,538,564 | 53.9 | 19,543,983 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |