| Return to Table of Contents |
State and Tribal Response Program Grants (66.817) obligations in South Dakota by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Charles Mix County | Rural | 372,037 |
| Lyman County | Rural | 309,383 |
| Roberts County | Rural | 236,000 |
| Shannon County | Rural | 531,657 |
| Todd County | Rural | 50,000 |
| Ziebach County | Rural | 700,877 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |