Return to Table of Contents
 
Brownfields Assessment and cleanup Cooperative Agreements (66.818)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 200,000 50.0 200,000 50.0 400,000
Alaska 148,398 27.4 393,692 72.6 542,090
Arizona 1,839,100 90.2 200,000 9.8 2,039,100
Arkansas 146,500 26.8 400,000 73.2 546,500
California 13,349,555 93.0 1,000,000 7.0 14,349,555
Colorado 800,000 57.1 600,000 42.9 1,400,000
Connecticut 3,299,130 100.0 0 0 3,299,130
Florida 3,100,000 100.0 0 0 3,100,000
Georgia 400,000 66.7 200,000 33.3 600,000
Hawaii 400,000 50.2 396,334 49.8 796,334
Idaho 400,000 82.4 85,675 17.6 485,675
Illinois 3,005,925 52.7 2,700,000 47.3 5,705,925
Indiana 3,200,000 80.0 800,000 20.0 4,000,000
Iowa 4,048,911 91.0 400,000 9.0 4,448,911
Kansas 989,983 76.7 300,000 23.3 1,289,983
Kentucky 350,000 100.0 0 0 350,000
Louisiana 1,568,233 100.0 0 0 1,568,233
Maine 1,800,000 61.0 1,150,000 39.0 2,950,000
Maryland 1,519,999 100.0 0 0 1,519,999
Massachusetts 8,631,542 96.4 325,000 3.6 8,956,542
Michigan 9,188,700 86.8 1,400,000 13.2 10,588,700
Minnesota 6,433,713 91.5 600,000 8.5 7,033,713
Missouri 3,700,000 94.9 200,000 5.1 3,900,000
Montana 1,782,538 81.7 400,000 18.3 2,182,538
Nevada 200,000 100.0 0 0 200,000
New Hampshire 400,000 40.0 600,000 60.0 1,000,000
New Jersey 5,550,000 100.0 0 0 5,550,000
New York 5,698,555 84.9 1,015,000 15.1 6,713,555
North Carolina 2,400,000 92.3 200,000 7.7 2,600,000
North Dakota 619,400 75.6 200,000 24.4 819,400
Ohio 7,484,426 96.1 300,000 3.9 7,784,426
Oklahoma 400,000 50.0 400,000 50.0 800,000
Oregon 3,257,000 67.1 1,600,000 32.9 4,857,000
Pennsylvania 7,622,433 97.4 200,000 2.6 7,822,433
Rhode Island 4,653,000 100.0 0 0 4,653,000
South Carolina 1,025,000 100.0 0 0 1,025,000
South Dakota 200,000 100.0 0 0 200,000
Tennessee 1,300,000 86.7 200,000 13.3 1,500,000
Texas 1,200,000 75.0 400,000 25.0 1,600,000
Utah 400,000 100.0 0 0 400,000
Vermont 0 0 1,610,000 100.0 1,610,000
Virginia 400,000 100.0 0 0 400,000
Washington 5,517,894 89.0 679,200 11.0 6,197,094
West Virginia 400,000 73.4 145,000 26.6 545,000
Wisconsin 9,680,000 85.8 1,600,000 14.2 11,280,000
Total 128,709,935 86.0 20,899,901 14.0 149,609,836

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)