Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in North Carolina by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Buncombe County | Urban | 1,400,000 |
Cabarrus County | Urban | 200,000 |
Guilford County | Urban | 200,000 |
Pitt County | Urban | 200,000 |
Scotland County | Rural | 200,000 |
Wake County | Urban | 400,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |