Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in Ohio by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Clark County | Urban | 400,000 |
Cuyahoga County | Urban | 1,200,000 |
Franklin County | Urban | 1,560,000 |
Hamilton County | Urban | 200,000 |
Lucas County | Urban | 3,000,000 |
Mahoning County | Urban | 324,426 |
Montgomery County | Urban | 200,000 |
Seneca County | Rural | 300,000 |
Summit County | Urban | 600,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |