| Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in Oregon by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Benton County | Urban | 100,000 |
| Clatsop County | Rural | 1,200,000 |
| Crook County | Rural | 200,000 |
| Klamath County | Rural | 200,000 |
| Marion County | Urban | 1,632,000 |
| Multnomah County | Urban | 1,525,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |