| Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 1,010,000 |
| Bucks County | Urban | 1,000,000 |
| Cambria County | Urban | 1,000,000 |
| Chester County | Urban | 265,000 |
| Lancaster County | Urban | 400,000 |
| Lehigh County | Urban | 1,000,000 |
| Luzerne County | Urban | 200,000 |
| Montgomery County | Urban | 1,000,000 |
| Northampton County | Urban | 697,433 |
| Philadelphia County | Urban | 700,000 |
| Somerset County | Rural | 200,000 |
| York County | Urban | 350,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |