| Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in Vermont by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bennington County | Rural | 200,000 |
| Franklin County | Rural | 400,000 |
| Rutland County | Rural | 200,000 |
| Washington County | Rural | 200,000 |
| Windham County | Rural | 200,000 |
| Windsor County | Rural | 410,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |