Return to Table of Contents
 
Brownfields Assessment and cleanup Cooperative Agreements (66.818)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 200,000 50.0 200,000 50.0 400,000
Alaska 148,398 27.4 393,692 72.6 542,090
Arizona 2,039,100 100.0 0 0 2,039,100
Arkansas 146,500 26.8 400,000 73.2 546,500
California 14,349,555 100.0 0 0 14,349,555
Colorado 800,000 57.1 600,000 42.9 1,400,000
Connecticut 3,299,130 100.0 0 0 3,299,130
Florida 3,100,000 100.0 0 0 3,100,000
Georgia 400,000 66.7 200,000 33.3 600,000
Hawaii 796,334 100.0 0 0 796,334
Idaho 400,000 82.4 85,675 17.6 485,675
Illinois 4,605,925 80.7 1,100,000 19.3 5,705,925
Indiana 3,400,000 85.0 600,000 15.0 4,000,000
Iowa 4,448,911 100.0 0 0 4,448,911
Kansas 1,089,983 84.5 200,000 15.5 1,289,983
Kentucky 350,000 100.0 0 0 350,000
Louisiana 1,568,233 100.0 0 0 1,568,233
Maine 2,750,000 93.2 200,000 6.8 2,950,000
Maryland 1,519,999 100.0 0 0 1,519,999
Massachusetts 8,956,542 100.0 0 0 8,956,542
Michigan 10,188,700 96.2 400,000 3.8 10,588,700
Minnesota 6,433,713 91.5 600,000 8.5 7,033,713
Missouri 3,900,000 100.0 0 0 3,900,000
Montana 1,782,538 81.7 400,000 18.3 2,182,538
Nevada 200,000 100.0 0 0 200,000
New Hampshire 1,000,000 100.0 0 0 1,000,000
New Jersey 5,550,000 100.0 0 0 5,550,000
New York 6,513,555 97.0 200,000 3.0 6,713,555
North Carolina 2,400,000 92.3 200,000 7.7 2,600,000
North Dakota 619,400 75.6 200,000 24.4 819,400
Ohio 7,784,426 100.0 0 0 7,784,426
Oklahoma 800,000 100.0 0 0 800,000
Oregon 4,657,000 95.9 200,000 4.1 4,857,000
Pennsylvania 7,822,433 100.0 0 0 7,822,433
Rhode Island 4,653,000 100.0 0 0 4,653,000
South Carolina 1,025,000 100.0 0 0 1,025,000
South Dakota 200,000 100.0 0 0 200,000
Tennessee 1,500,000 100.0 0 0 1,500,000
Texas 1,600,000 100.0 0 0 1,600,000
Utah 400,000 100.0 0 0 400,000
Vermont 800,000 49.7 810,000 50.3 1,610,000
Virginia 400,000 100.0 0 0 400,000
Washington 5,873,894 94.8 323,200 5.2 6,197,094
West Virginia 545,000 100.0 0 0 545,000
Wisconsin 10,080,000 89.4 1,200,000 10.6 11,280,000
Total 141,097,269 94.3 8,512,567 5.7 149,609,836

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)