| Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in Massachusetts by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Berkshire County | Urban | 100,000 |
| Bristol County | Urban | 1,585,558 |
| Essex County | Urban | 850,000 |
| Franklin County | Urban | 325,000 |
| Hampden County | Urban | 550,000 |
| Middlesex County | Urban | 2,170,211 |
| Norfolk County | Urban | 200,000 |
| Plymouth County | Urban | 659,500 |
| Suffolk County | Urban | 737,000 |
| Worcester County | Urban | 1,779,273 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |