| Return to Table of Contents |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) obligations in New Jersey by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Camden County | Urban | 400,000 |
| Essex County | Urban | 400,000 |
| Hudson County | Urban | 600,000 |
| Mercer County | Urban | 3,400,000 |
| Middlesex County | Urban | 350,000 |
| Passaic County | Urban | 200,000 |
| Union County | Urban | 200,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |