Return to Table of Contents
 
Community Services Block Grant/Discretionary Awards (93.570)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 475,000 86.4 75,000 13.6 550,000
Alaska 418,500 100.0 0 0 418,500
Arizona 0 0 1,832,103 100.0 1,832,103
Arkansas 700,000 18.9 3,000,000 81.1 3,700,000
California 0 0 8,391,922 100.0 8,391,922
Colorado 0 0 75,000 100.0 75,000
Connecticut 0 0 2,240,000 100.0 2,240,000
District Of Columbia 0 0 2,299,060 100.0 2,299,060
Florida 0 0 6,570,000 100.0 6,570,000
Georgia 0 0 215,000 100.0 215,000
Hawaii 1,380,000 100.0 0 0 1,380,000
Illinois 0 0 2,570,976 100.0 2,570,976
Indiana 0 0 845,000 100.0 845,000
Kentucky 2,594,548 97.2 74,141 2.8 2,668,689
Louisiana 0 0 572,528 100.0 572,528
Maine 1,540,542 95.4 74,996 4.6 1,615,538
Maryland 350,000 8.3 3,853,178 91.7 4,203,178
Massachusetts 0 0 4,354,000 100.0 4,354,000
Michigan 0 0 1,700,000 100.0 1,700,000
Minnesota 545,000 9.1 5,467,122 90.9 6,012,122
Missouri 700,000 50.0 700,000 50.0 1,400,000
Montana 595,000 100.0 0 0 595,000
Nebraska 128,777 16.8 640,000 83.2 768,777
New Jersey 0 0 1,517,052 100.0 1,517,052
New Mexico 902,046 100.0 0 0 902,046
New York 0 0 5,145,732 100.0 5,145,732
North Carolina 1,689,580 70.7 700,000 29.3 2,389,580
Ohio 3,000,000 76.1 939,653 23.9 3,939,653
Oklahoma 350,000 82.4 75,000 17.6 425,000
Oregon 0 0 700,000 100.0 700,000
Pennsylvania 0 0 6,699,772 100.0 6,699,772
South Carolina 0 0 445,000 100.0 445,000
South Dakota 700,000 100.0 0 0 700,000
Tennessee 75,000 4.7 1,524,576 95.3 1,599,576
Texas 0 0 2,121,010 100.0 2,121,010
Vermont 400,000 100.0 0 0 400,000
Virginia 75,000 1.7 4,335,000 98.3 4,410,000
Washington 0 0 1,214,833 100.0 1,214,833
West Virginia 0 0 425,000 100.0 425,000
Wisconsin 2,699,375 69.3 1,196,981 30.7 3,896,356
Total 19,318,368 21.0 72,589,635 79.0 91,908,003

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)