Return to Table of Contents |
Community Services Block Grant/Discretionary Awards (93.570) obligations in North Carolina by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Beaufort County | Rural | 140,000 |
Duplin County | Rural | 350,000 |
Durham County | Urban | 700,000 |
Halifax County | Rural | 424,580 |
Pasquotank County | Rural | 700,000 |
Robeson County | Rural | 75,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |