Return to Table of Contents |
Community Services Block Grant/Discretionary Awards (93.570) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alameda County | Urban | 653,854 |
Contra Costa County | Urban | 699,999 |
Los Angeles County | Urban | 2,957,069 |
Orange County | Urban | 175,000 |
San Diego County | Urban | 906,000 |
Yolo County | Urban | 3,000,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |