Return to Table of Contents |
Community Services Block Grant/Discretionary Awards (93.570) obligations in Florida by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Broward County | Urban | 700,000 |
Duval County | Urban | 670,000 |
Hillsborough County | Urban | 1,800,000 |
Leon County | Urban | 75,000 |
Miami-Dade County | Urban | 925,000 |
Orange County | Urban | 75,000 |
Palm Beach County | Urban | 150,000 |
Pinellas County | Urban | 775,000 |
Polk County | Urban | 1,400,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |