Return to Table of Contents
 
Community Services Block Grant/Discretionary Awards (93.570)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 550,000 100.0 0 0 550,000
Alaska 418,500 100.0 0 0 418,500
Arizona 1,832,103 100.0 0 0 1,832,103
Arkansas 3,000,000 81.1 700,000 18.9 3,700,000
California 8,391,922 100.0 0 0 8,391,922
Colorado 75,000 100.0 0 0 75,000
Connecticut 2,240,000 100.0 0 0 2,240,000
District Of Columbia 2,299,060 100.0 0 0 2,299,060
Florida 6,570,000 100.0 0 0 6,570,000
Georgia 215,000 100.0 0 0 215,000
Hawaii 1,380,000 100.0 0 0 1,380,000
Illinois 2,570,976 100.0 0 0 2,570,976
Indiana 845,000 100.0 0 0 845,000
Kentucky 773,141 29.0 1,895,548 71.0 2,668,689
Louisiana 572,528 100.0 0 0 572,528
Maine 74,996 4.6 1,540,542 95.4 1,615,538
Maryland 3,853,178 91.7 350,000 8.3 4,203,178
Massachusetts 4,354,000 100.0 0 0 4,354,000
Michigan 1,700,000 100.0 0 0 1,700,000
Minnesota 5,467,122 90.9 545,000 9.1 6,012,122
Missouri 1,400,000 100.0 0 0 1,400,000
Montana 0 0 595,000 100.0 595,000
Nebraska 640,000 83.2 128,777 16.8 768,777
New Jersey 1,517,052 100.0 0 0 1,517,052
New Mexico 479,021 53.1 423,025 46.9 902,046
New York 5,145,732 100.0 0 0 5,145,732
North Carolina 1,199,580 50.2 1,190,000 49.8 2,389,580
Ohio 3,939,653 100.0 0 0 3,939,653
Oklahoma 75,000 17.6 350,000 82.4 425,000
Oregon 700,000 100.0 0 0 700,000
Pennsylvania 6,699,772 100.0 0 0 6,699,772
South Carolina 445,000 100.0 0 0 445,000
South Dakota 0 0 700,000 100.0 700,000
Tennessee 1,524,576 95.3 75,000 4.7 1,599,576
Texas 2,121,010 100.0 0 0 2,121,010
Vermont 0 0 400,000 100.0 400,000
Virginia 4,335,000 98.3 75,000 1.7 4,410,000
Washington 1,214,833 100.0 0 0 1,214,833
West Virginia 425,000 100.0 0 0 425,000
Wisconsin 1,946,356 50.0 1,950,000 50.0 3,896,356
Total 80,990,111 88.1 10,917,892 11.9 91,908,003

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)