| Return to Table of Contents |
Community Services Block Grant/Discretionary Awards (93.570) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 1,783,550 |
| Fayette County | Urban | 1,100,000 |
| Lancaster County | Urban | 1,300,000 |
| Philadelphia County | Urban | 1,766,222 |
| Washington County | Urban | 750,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |