| Return to Table of Contents |
Job Opportunities for Low-Income Individuals (93.593) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 450,000 | 100.0 | 0 | 0 | 450,000 |
| California | 1,925,659 | 100.0 | 0 | 0 | 1,925,659 |
| Florida | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Georgia | 540,351 | 100.0 | 0 | 0 | 540,351 |
| Illinois | 347,141 | 100.0 | 0 | 0 | 347,141 |
| Iowa | 0 | 0 | 450,000 | 100.0 | 450,000 |
| Kansas | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Maine | 0 | 0 | 450,000 | 100.0 | 450,000 |
| Massachusetts | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Michigan | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Minnesota | 1,178,478 | 100.0 | 0 | 0 | 1,178,478 |
| Nebraska | 684,500 | 100.0 | 0 | 0 | 684,500 |
| New Mexico | 700,000 | 100.0 | 0 | 0 | 700,000 |
| New York | 499,786 | 100.0 | 0 | 0 | 499,786 |
| North Carolina | 700,000 | 58.7 | 491,996 | 41.3 | 1,191,996 |
| Oregon | 370,702 | 100.0 | 0 | 0 | 370,702 |
| Pennsylvania | 381,750 | 100.0 | 0 | 0 | 381,750 |
| Texas | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Vermont | 0 | 0 | 1,200,000 | 100.0 | 1,200,000 |
| Virginia | 252,747 | 100.0 | 0 | 0 | 252,747 |
| Washington | 497,748 | 100.0 | 0 | 0 | 497,748 |
| Wisconsin | 429,143 | 100.0 | 0 | 0 | 429,143 |
| Total | 11,258,005 | 81.3 | 2,591,996 | 18.7 | 13,850,001 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |