| Return to Table of Contents |
Native American Programs (93.612) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 59,982 | 100.0 | 0 | 0 | 59,982 |
| Alaska | 2,001,568 | 20.6 | 7,725,048 | 79.4 | 9,726,616 |
| Arizona | 435,372 | 25.0 | 1,302,844 | 75.0 | 1,738,216 |
| California | 3,538,054 | 54.4 | 2,959,877 | 45.6 | 6,497,931 |
| Colorado | 2,780,735 | 95.4 | 135,591 | 4.6 | 2,916,326 |
| Connecticut | 118,019 | 100.0 | 0 | 0 | 118,019 |
| District Of Columbia | 356,941 | 100.0 | 0 | 0 | 356,941 |
| Georgia | 0 | 0 | 134,209 | 100.0 | 134,209 |
| Hawaii | 6,328,469 | 78.2 | 1,767,306 | 21.8 | 8,095,775 |
| Idaho | 599,903 | 59.5 | 407,497 | 40.5 | 1,007,400 |
| Kansas | 115,582 | 100.0 | 0 | 0 | 115,582 |
| Louisiana | 89,688 | 26.5 | 248,199 | 73.5 | 337,887 |
| Maine | 688,005 | 100.0 | 0 | 0 | 688,005 |
| Maryland | 75,000 | 100.0 | 0 | 0 | 75,000 |
| Michigan | 478,888 | 39.9 | 721,123 | 60.1 | 1,200,011 |
| Minnesota | 1,655,045 | 84.8 | 296,000 | 15.2 | 1,951,045 |
| Missouri | 81,020 | 19.1 | 344,174 | 80.9 | 425,194 |
| Montana | 744,170 | 22.9 | 2,508,583 | 77.1 | 3,252,753 |
| Nebraska | 0 | 0 | 508,618 | 100.0 | 508,618 |
| Nevada | 151,504 | 37.5 | 252,989 | 62.5 | 404,493 |
| New Jersey | 90,000 | 100.0 | 0 | 0 | 90,000 |
| New Mexico | 1,298,080 | 42.4 | 1,762,213 | 57.6 | 3,060,293 |
| New York | 336,041 | 36.7 | 578,715 | 63.3 | 914,756 |
| North Carolina | 1,057,201 | 50.3 | 1,044,339 | 49.7 | 2,101,540 |
| North Dakota | 493,449 | 24.8 | 1,494,907 | 75.2 | 1,988,356 |
| Ohio | 149,954 | 100.0 | 0 | 0 | 149,954 |
| Oklahoma | 1,812,190 | 42.6 | 2,441,329 | 57.4 | 4,253,519 |
| Oregon | 982,964 | 39.2 | 1,525,612 | 60.8 | 2,508,576 |
| Rhode Island | 159,789 | 100.0 | 0 | 0 | 159,789 |
| South Carolina | 325,645 | 57.6 | 239,783 | 42.4 | 565,428 |
| South Dakota | 480,696 | 68.2 | 223,816 | 31.8 | 704,512 |
| Virginia | 317,890 | 100.0 | 0 | 0 | 317,890 |
| Washington | 3,843,940 | 65.7 | 2,004,404 | 34.3 | 5,848,344 |
| Wisconsin | 0 | 0 | 3,921,513 | 100.0 | 3,921,513 |
| Wyoming | 0 | 0 | 582,952 | 100.0 | 582,952 |
| Total | 31,645,784 | 47.4 | 35,131,641 | 52.6 | 66,777,425 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |