Return to Table of Contents |
Native American Programs (93.612) obligations in Oklahoma by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Caddo County | Rural | 490,500 |
Cherokee County | Rural | 958,856 |
Cleveland County | Urban | 318,038 |
Hughes County | Rural | 79,602 |
Kay County | Rural | 169,848 |
Oklahoma County | Urban | 330,000 |
Osage County | Urban | 164,918 |
Ottawa County | Rural | 269,327 |
Pawnee County | Urban | 852,234 |
Pontotoc County | Rural | 304,008 |
Pottawatomie County | Rural | 169,188 |
Tulsa County | Urban | 147,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |