Return to Table of Contents |
Native American Programs (93.612) obligations in Washington by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Clallam County | Rural | 1,009,888 |
Cowlitz County | Urban | 296,808 |
Grays Harbor County | Rural | 210,598 |
Island County | Rural | 146,800 |
King County | Urban | 317,244 |
Kitsap County | Urban | 668,485 |
Mason County | Rural | 114,422 |
Okanogan County | Rural | 325,000 |
Pacific County | Rural | 197,696 |
Pierce County | Urban | 80,000 |
Skagit County | Urban | 919,283 |
Snohomish County | Urban | 912,509 |
Yakima County | Urban | 649,611 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |