Return to Table of Contents |
Native American Programs (93.612) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Del Norte County | Rural | 1,007,308 |
El Dorado County | Rural | 139,065 |
Inyo County | Rural | 179,225 |
Lake County | Rural | 353,760 |
Lassen County | Rural | 148,129 |
Los Angeles County | Urban | 463,011 |
Madera County | Urban | 234,273 |
Marin County | Urban | 107,396 |
Mendocino County | Rural | 618,637 |
Modoc County | Rural | 189,337 |
Nevada County | Rural | 52,746 |
Placer County | Urban | 56,691 |
Riverside County | Urban | 558,887 |
Sacramento County | Urban | 202,001 |
San Diego County | Urban | 619,069 |
San Mateo County | Urban | 401,047 |
Santa Barbara County | Urban | 79,877 |
Shasta County | Urban | 253,584 |
Sonoma County | Urban | 562,218 |
Trinity County | Rural | 176,670 |
Tuolumne County | Rural | 95,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |