Return to Table of Contents
 
Native American Programs (93.612)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 59,982 100.0 0 0 59,982
Alaska 2,368,556 24.4 7,358,060 75.6 9,726,616
Arizona 1,209,768 69.6 528,448 30.4 1,738,216
California 4,797,262 73.8 1,700,669 26.2 6,497,931
Colorado 2,780,735 95.4 135,591 4.6 2,916,326
Connecticut 118,019 100.0 0 0 118,019
District Of Columbia 356,941 100.0 0 0 356,941
Georgia 0 0 134,209 100.0 134,209
Hawaii 8,095,775 100.0 0 0 8,095,775
Idaho 599,903 59.5 407,497 40.5 1,007,400
Kansas 115,582 100.0 0 0 115,582
Louisiana 89,688 26.5 248,199 73.5 337,887
Maine 688,005 100.0 0 0 688,005
Maryland 75,000 100.0 0 0 75,000
Michigan 667,611 55.6 532,400 44.4 1,200,011
Minnesota 1,655,045 84.8 296,000 15.2 1,951,045
Missouri 81,020 19.1 344,174 80.9 425,194
Montana 744,170 22.9 2,508,583 77.1 3,252,753
Nebraska 0 0 508,618 100.0 508,618
Nevada 274,022 67.7 130,471 32.3 404,493
New Jersey 90,000 100.0 0 0 90,000
New Mexico 2,056,022 67.2 1,004,271 32.8 3,060,293
New York 914,756 100.0 0 0 914,756
North Carolina 1,866,981 88.8 234,559 11.2 2,101,540
North Dakota 493,449 24.8 1,494,907 75.2 1,988,356
Ohio 149,954 100.0 0 0 149,954
Oklahoma 2,151,226 50.6 2,102,293 49.4 4,253,519
Oregon 2,150,819 85.7 357,757 14.3 2,508,576
Rhode Island 159,789 100.0 0 0 159,789
South Carolina 465,281 82.3 100,147 17.7 565,428
South Dakota 480,696 68.2 223,816 31.8 704,512
Virginia 317,890 100.0 0 0 317,890
Washington 5,211,226 89.1 637,118 10.9 5,848,344
Wisconsin 0 0 3,921,513 100.0 3,921,513
Wyoming 0 0 582,952 100.0 582,952
Total 41,285,173 61.8 25,492,252 38.2 66,777,425

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)